Betty Crocker Gingerbread Cookie Mix
WellSCAN Global ID: 108497Brand | GENERAL MILLS SALES INC. |
---|---|
UPC | 00016000169913 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 0.5 |
Sodium (mg) | 135 |
Sugar (g) | 10 |
Added Sugar (g) | No Data Found |
Ingredients | / ENRICHED FLOUR BLEACHED (WHEAT FLOUR, NIACIN, IRON, THIAMIN MONONITRATE, RIBOFLAVIN, FOLIC ACID), SUGAR, MOLASSES POWDER, PALM OIL, MALTODEXTRIN, BAKING SODA, CINNAMON, SPICE, SALT. |
Rank | rarely |
Category | dessert |
Tags | Cookie |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources