Bisquick Original Pancake & Baking Mix
WellSCAN Global ID: 108501Brand | GENERAL MILLS SALES INC. |
---|---|
UPC | 00016000422001 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 1 |
Sodium (mg) | 379 |
Sugar (g) | 2 |
Added Sugar (g) | 2 |
Ingredients | Enriched Flour Bleached (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), Vegetable Oil (palm, canola, high oleic soybean, and/or sunflower oil), Corn Starch, Dextrose, Leavening (baking soda, sodium aluminum phosphate, monocalcium phosphate), Salt, Sugar, Monoglycerides. |
Rank | rarely |
Category | dessert |
Tags | |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources