Bisquick Shake 'n Pour Buttermilk Pancake Mix
WellSCAN Global ID: 108532Brand | GENERAL MILLS SALES INC. |
---|---|
UPC | 00016000194281 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 1.5 |
Sodium (mg) | 481 |
Sugar (g) | 10 |
Added Sugar (g) | 9 |
Ingredients | Enriched Flour Bleached (wheat flour, malted barley flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), Sugar, Defatted Soy Flour, Leavening (baking soda, sodium aluminum phosphate, monocalcium phosphate), Palm Oil, Dextrose, Buttermilk, Salt, DATEM. |
Rank | rarely |
Category | dessert |
Tags | |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources