Betty Crocker Ultimate Chocolate Brownie Mix
WellSCAN Global ID: 108584Brand | GENERAL MILLS SALES INC. |
---|---|
UPC | 00016000178540 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 1.5 |
Sodium (mg) | 90 |
Sugar (g) | 17 |
Added Sugar (g) | No Data Found |
Ingredients | SUGAR, ENRICHED FLOUR BLEACHED (WHEAT FLOUR, NIACIN, IRON, THIAMIN MONONITRATE, RIBOFLAVIN, FOLIC ACID), CHOCOLATE CHUNKS (SUGAR, UNSWEETENED CHOCOLATE, COCOA BUTTER, SOY LECITHIN, NATURAL FLAVOR), CHOCOLATE CHIPS (SUGAR, CHOCOLATE LIQUOR, COCOA BUTTER, SOY LECITHIN, NATURAL FLAVOR), COCOA PROCESSED WITH ALKALI, PALM OIL. CONTAINS 2% OR LESS OF: CORN STARCH, SALT, CANOLA OIL, ARTIFICIAL FLAVOR. |
Rank | rarely |
Category | dessert |
Tags | |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources