Pillsbury Honey Butter Flaky Layers Biscuits 5 Count
WellSCAN Global ID: 108617Brand | GENERAL MILLS SALES INC. |
---|---|
UPC | 00018000003150 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 1.5 |
Sodium (mg) | 278 |
Sugar (g) | 3 |
Added Sugar (g) | 2.5 |
Ingredients | Enriched Flour Bleached (wheat flour, niacin, ferrous sulfate, thiamin mononitrate, riboflavin, folic acid), Water, Sugar, Soybean and Palm Oil, Baking Powder (sodium acid pyrophosphate, baking soda). Contains 2% or less of: Hydrogenated Palm Oil, Dextrose, Fractionated Palm Oil, Salt, Potassium Chloride, Xanthan Gum, Mono and Diglycerides, Natural and Artificial Flavor, Sucralose, Preservatives (TBHQ, citric acid), Annatto Extract and Beta Carotene (for color). |
Rank | rarely |
Category | dessert |
Tags | |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources