Starbucks Frappucino Vanilla Chilled Coffee Drink 9.5 Fluid Ounce Glass Bottle
WellSCAN Global ID: 194413Brand | Pepsico Inc. |
---|---|
UPC | 00012000004100 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 2 |
Sodium (mg) | 100 |
Sugar (g) | 31 |
Added Sugar (g) | No Data Found |
Ingredients | Brewed Starbucks Coffee (Water, Coffee), Reduced-Fat Milk, Sugar, Maltodextrin, Pectin, Natural Flavor. CONTAINS MILK INGREDIENTS |
Rank | rarely |
Category | beverage |
Tags | Added Sugar, Water, Flavor, Drink, Coffee |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources