Brisk Sweet Iced Tea 12 Fluid Ounce Alumuinum Can
WellSCAN Global ID: 194428Brand | Pepsico Inc. |
---|---|
UPC | 00012000032578 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 0 |
Sodium (mg) | 101 |
Sugar (g) | 19 |
Added Sugar (g) | No Data Found |
Ingredients | INGREDIENTS: WATER, HIGH FRUCTOSE CORN SYRUP, PHOSPHORIC ACID, TEA POWDER, SODIUM HEXAMETAPHOSPHATE (TO PROTECT FLAVOR), NATURAL FLAVOR, CARAMEL COLOR, POTASSIUM SORBATE (PRESERVES FRESHNESS), POTASSIUM BENZOATE (PRESERVES FRESHNESS), ACESULFAME POTASSIUM, CALCIUM DISODIUM EDTA (TO PROTECT FLAVOR), SUCRALOSE, RED 40. |
Rank | rarely |
Category | beverage |
Tags | Added Sugar, Water, Non-Nutritive Sweeteners, Flavor, Tea |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources