Pure Leaf Tea & Lemonade 18.5 Fluid Ounce Plastic Bottle
WellSCAN Global ID: 194431Brand | Pepsico Inc. |
---|---|
UPC | 00012000042836 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 0 |
Sodium (mg) | 16.5 |
Sugar (g) | 42 |
Added Sugar (g) | No Data Found |
Ingredients | INGREDIENTS: WATER, SUGAR, BREWED TEA, LEMON JUICE CONCENTRATE, CITRIC ACID, NATURAL FLAVOR, CITRUS PECTIN. |
Rank | rarely |
Category | beverage |
Tags | Added Sugar, Water, Flavor, Tea |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources