Pepsi Wild Cherry Cola 20 Fluid Ounce Plastic Bottle
WellSCAN Global ID: 207226Brand | Pepsico Inc. |
---|---|
UPC | 00012000005596 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 0 |
Sodium (mg) | 54 |
Sugar (g) | 71.5 |
Added Sugar (g) | No Data Found |
Ingredients | CARBONATED WATER, HIGH FRUCTOSE CORN SYRUP, CARAMEL COLOR, SUGAR, PHOSPHORIC ACID, NATURAL FLAVOR, CAFFEINE, CITRIC ACID. |
Rank | rarely |
Category | beverage |
Tags | Added Sugar, Water, Flavor, Carbonated, Carbonated Water, Soda |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources