Mtn Dew Soda 12 Fluid Ounce Glass Bottle
WellSCAN Global ID: 207499Brand | Pepsico Inc. |
---|---|
UPC | 00012000004452 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 0 |
Sodium (mg) | 61 |
Sugar (g) | 44 |
Added Sugar (g) | No Data Found |
Ingredients | Carbonated Water, Sugar, Orange Juice Concentrate, Citric Acid, Natural Flavor, Sodium Benzoate (Preserves Freshness), Caffeine, Sodium Citrate, Gum Arabic, Erythorbic Acid (Preserves Freshness), Calcium Disodium EDTA (to Protect Flavor), Brominated Vegetable Oil, Yellow 5. CAFFEINE CONTENT: 54mg/12 fl oz. |
Rank | rarely |
Category | beverage |
Tags | Added Sugar, Flavor, Water, Carbonated, Carbonated Water, Soda |
TEFAP | No |
FDPIR | No |
CSFP | No |
View External Sources