GRANOLA HONEY ALMONDS
WellSCAN Global ID: 229352Brand | Edward Leeds & Company |
---|---|
UPC | 000000045346 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 1.5 |
Sodium (mg) | 25 |
Sugar (g) | 12 |
Added Sugar (g) | N/A |
Ingredients | WHOLE ROLLED OATS, MILLED CANE SUGAR, WHOLE ROLLED WHEAT, VEGETABLE OIL (CANOLA AND/OR SAFFLOWER AND/OR SUNFLOWER OIL), COCONUT, HONEY, ALMONDS, MOLASSES, NATURAL FLAVOR, SALT, ORGANIC CARDAMON SEED, ORGANIC FENNEL SEED, ORGANIC FENUGREEK SEED, ORGANIC NUTMEG. |
Rank | rarely |
Category | grain-whole |
Tags | Added Sugar, Whole Grain, Flavor, Oil, Salt, Cereal |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources