Reese's Puffs Cereal
WellSCAN Global ID: 236822Brand | GENERAL MILLS SALES INC. |
---|---|
UPC | 00016000272972 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 0.5 |
Sodium (mg) | 160 |
Sugar (g) | 9 |
Added Sugar (g) | N/A |
Ingredients | WHOLE GRAIN CORN, SUGAR, REESE'S PEANUT BUTTER (PEANUTS, SUGAR, MONOGLYCERIDES, PEANUT OIL, SALT, MOLASSES, CORN STARCH), DEXTROSE, CORN MEAL, CORN SYRUP, CANOLA OIL, SALT, HERSHEY'S COCOA, CARAMEL COLOR, TRISODIUM PHOSPHATE, NATURAL FLAVOR. VITAMIN E (MIXED TOCOPHEROLS) ADDED TO PRESERVE FRESHNESS.VITAMINS AND MINERALS: TRICALCIUM PHOSPHATE, CALCIUM CARBONATE, IRON AND ZINC (MINERAL NUTRIENTS), VITAMIN C (SODIUM ASCORBATE), A B VITAMIN (NIACINAMIDE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN B1 (THIAMIN MONONITRATE), VITAMIN A (PALMITATE), A B VITAMIN (FOLIC ACID), VITAMIN B12, VITAMIN D3. |
Rank | sometimes |
Category | grain-whole |
Tags | Added Sugar, Whole Grain, Flavor, Oil, Salt |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources