Peach Cheerios Cereal
WellSCAN Global ID: 236972Brand | GENERAL MILLS SALES INC. |
---|---|
UPC | 00016000127616 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 0 |
Sodium (mg) | 125 |
Sugar (g) | 8 |
Added Sugar (g) | N/A |
Ingredients | WHOLE GRAIN OATS, SUGAR, CORN STARCH, OAT BRAN, CANOLA OIL, PEACH PUREE CONCENTRATE, SALT, CORN SYRUP, TRIPOTASSIUM PHOSPHATE, NATURAL FLAVOR, ANNATTO EXTRACT COLOR. VITAMIN E (MIXED TOCOPHEROLS) AND ASCORBIC ACID ADDED TO PRESERVE FRESHNESS.VITAMINS AND MINERALS: CALCIUM CARBONATE, ZINC AND IRON (MINERAL NUTRIENTS), VITAMIN C (SODIUM ASCORBATE), A B VITAMIN (NIACINAMIDE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN B1 (THIAMIN MONONITRATE), VITAMIN A (PALMITATE), A B VITAMIN (FOLIC ACID), VITAMIN B12, VITAMIN D3. |
Rank | sometimes |
Category | grain-whole |
Tags | Added Sugar, Whole Grain, Flavor, Oil, Salt |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources