Honey Nut Chex Cereal and Cinnamon Chex Cereal Double Pack
WellSCAN Global ID: 237044Brand | GENERAL MILLS SALES INC. |
---|---|
UPC | 00016000498150 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 0 |
Sodium (mg) | 1050 |
Sugar (g) | 48 |
Added Sugar (g) | 46.5 |
Ingredients | Cinnamon Chex Ingredients: Whole Grain Rice, Rice, Sugar, Canola and/or Sunflower Oil, Salt, Rice Fiber, Cinnamon, Molasses, Natural Flavor. Vitamin E (mixed tocopherols) Added to Preserve Freshness.Vitamins and Minerals: Calcium Carbonate, Iron and Zinc (mineral nutrients), Vitamin C (sodium ascorbate), A B Vitamin (niacinamide), Vitamin B2 (riboflavin), Vitamin B6 (pyridoxine hydrochloride), Vitamin B1 (thiamin mononitrate), Vitamin A (palmitate), A B Vitamin (folic acid), Vitamin B12, Vitamin D3.Honey Nut Chex Ingredients: Whole Grain Corn, Corn Meal, Sugar, Corn Starch, Honey, Salt, Molasses, Canola and/or Sunflower Oil, Baking Soda, Natural Flavor, Natural Almond Flavor. Vitamin E (mixed tocopherols) Added to Preserve Freshness.Vitamins and Minerals: Calcium Carbonate, Zinc and Iron (mineral nutrients), Vitamin C (sodium ascorbate), A B Vitamin (niacinamide), Vitamin B6 (pyridoxine hydrochloride), Vitamin B1 (thiamin mononitrate), Vitamin A (palmitate), Vitamin B2 (riboflavin), A B Vitamin (folic acid), Vitamin B12, Vitamin D3. |
Rank | rarely |
Category | grain-whole |
Tags | Added Sugar, Whole Grain, Flavor, Oil, Salt |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources