Pillsbury Original Breadsticks 12 Count
WellSCAN Global ID: 108652Brand | GENERAL MILLS SALES INC. |
---|---|
UPC | 00018000004652 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 0 |
Sodium (mg) | 280 |
Sugar (g) | 3 |
Added Sugar (g) | 3 |
Ingredients | ENRICHED FLOUR BLEACHED (WHEAT FLOUR, NIACIN, FERROUS SULFATE, THIAMIN MONONITRATE, RIBOFLAVIN, FOLIC ACID), WATER, SUGAR, SOYBEAN OIL. CONTAINS 2% OR LESS OF: DEXTROSE, LEAVENING (GLUCONO DELTA-LACTONE, SODIUM BICARBONATE), SALT, VITAL WHEAT GLUTEN, POTASSIUM CHLORIDE, HYDROGENATED VEGETABLE OIL (SOYBEAN, PALM, AND/OR COTTONSEED), MONO AND DIGLYCERIDES, NATURAL AND ARTIFICIAL FLAVOR, YEAST, XANTHAN GUM, SODIUM ACETATE, YEAST EXTRACT, WHEAT STARCH, ASCORBIC ACID, ENZYMES, TRICALCIUM PHOSPHATE. CONTAINS WHEAT INGREDIENTS. |
Rank | rarely |
Category | dessert |
Tags | |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources