Pillsbury Grands! Original Flaky Layer Biscuits 5 Count
WellSCAN Global ID: 108658Brand | GENERAL MILLS SALES INC. |
---|---|
UPC | 00018000002610 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 2.5 |
Sodium (mg) | 455 |
Sugar (g) | 4.5 |
Added Sugar (g) | 4 |
Ingredients | Ingredients: Enriched Flour Bleached (wheat flour, niacin, ferrous sulfate, thiamin mononitrate, riboflavin, folic acid), Water, Soybean and Palm Oil, Sugar, Hydrogenated Palm Oil, Baking Powder (sodium acid pyrophosphate, baking soda, sodium aluminum phosphate). Contains 2% or less of: Vital Wheat Gluten, Dextrose, Fractionated Palm Oil, Salt, Potassium Chloride, Xanthan Gum, Mono and Diglycerides, Preservatives (TBHQ, citric acid), Beta Carotene (for color). |
Rank | rarely |
Category | dessert |
Tags | |
TEFAP | No |
FDPIR | No |
CSFP | No |
View External Sources