Pillsbury Butter Tastin' Flaky Layers Biscuits 10 Count
WellSCAN Global ID: 108678Brand | GENERAL MILLS SALES INC. |
---|---|
UPC | 00018000000999 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 1.5 |
Sodium (mg) | 303 |
Sugar (g) | 2 |
Added Sugar (g) | 2 |
Ingredients | Enriched Flour Bleached (wheat flour, niacin, ferrous sulfate, thiamin mononitrate, riboflavin, folic acid), Water, Soybean and Palm Oil, Dextrose, Baking Powder (sodium acid pyrophosphate, baking soda). Contains 2% or less of: Hydrogenated Palm Oil, Sugar, Fractionated Palm Oil, Salt, Potassium Chloride, Vital Wheat Gluten, Mono and Diglycerides, Xanthan Gum, Natural and Artificial Flavor, Preservatives (TBHQ, citric acid), Annatto Extract and Beta Carotene (for color). |
Rank | rarely |
Category | dessert |
Tags | |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources