Pillsbury Buttermilk Flaky Layers Biscuits 10 Count
WellSCAN Global ID: 108679Brand | GENERAL MILLS SALES INC. |
---|---|
UPC | 00018000001248 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 1.5 |
Sodium (mg) | 300 |
Sugar (g) | 2 |
Added Sugar (g) | 2 |
Ingredients | ENRICHED FLOUR BLEACHED (WHEAT FLOUR, NIACIN, FERROUS SULFATE, THIAMIN MONONITRATE, RIBOFLAVIN, FOLIC ACID), WATER, SOYBEAN AND PALM OIL, DEXTROSE, BAKING POWDER (SODIUM ACID PYROPHOSPHATE, BAKING SODA). CONTAINS 2% OR LESS OF: HYDROGENATED PALM OIL, SUGAR, FRACTIONATED PALM OIL, SALT, POTASSIUM CHLORIDE, VITAL WHEAT GLUTEN, MONO AND DIGLYCERIDES, XANTHAN GUM, NATURAL AND ARTIFICIAL FLAVOR, PRESERVATIVES (TBHQ, CITRIC ACID), BETA CAROTENE (FOR COLOR). |
Rank | rarely |
Category | dessert |
Tags | |
TEFAP | No |
FDPIR | No |
CSFP | No |
View External Sources