WHOLE FOODS MARKET, BUTTER TOFFEE PEANUTS
WellSCAN Global ID: 118617Brand | WHOLE FOODS MARKET |
---|---|
UPC | 999482000205 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 1.5 |
Sodium (mg) | 80 |
Sugar (g) | 22 |
Added Sugar (g) | No Data Found |
Ingredients | SUGAR, PEANUTS, BUTTER (CREAM {MILK}, SALT, ANNATTO), SALT. |
Rank | rarely |
Category | protein |
Tags | Added Sugar, Nuts |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: