PEANUT BUTTER CUP GOURMET POPCORN
WellSCAN Global ID: 118679Brand | The Hampton Popcorn Company, Inc. |
---|---|
UPC | 813117024414 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 2.5 |
Sodium (mg) | 95 |
Sugar (g) | 15 |
Added Sugar (g) | No Data Found |
Ingredients | BROWN SUGAR, PEANUT BUTTER CUPS (MILK CHOCOLATE (SUGAR, COCOA BUTTER, CHOCOLATE, WHOLE MILK, SOY LECITHIN (AN EMULSIFIER), NATURAL FLAVORS), SUGAR, PARTIALLY DEFATTED PEANUT FLOUR, NONFAT MILK, PEANUT BUTTER (PEANUTS, SALT), SALT, SOY LECITHIN (AN EMULSIFIER)), POPCORN, CORN SYRUP, CANE SUGAR, PEANUT BUTTER FLAVORED COATING (SUGAR, PALM KERNEL OIL, PARTIALLY DEFATTED PEANUT FLOUR, NON-FAT DRY MILK SOLIDS, PEANUT OIL, SALT, AND SOY LECITHIN (AN EMULSIFIER).), DARK CHOCOLATE FLAVORED COATING (SUGAR, PALM KERNEL AND PALM OIL, COCOA (PROCESSED WITH ALKALI), NON-FAT DRY MILK, SOY LECITHIN (AN EMULSIFIER), AND VANILLA.), SOY LECITHIN (AN EMULSIFIER), CANOLA OIL, NATURAL VANILLA FLAVOR, SEA SALT, BAKING SODA |
Rank | rarely |
Category | protein |
Tags | Flour, Added Sugar, Nuts, Popcorn |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: