AHOLD, PEANUTS, BUTTER TOFFEE, BUTTER TOFFEE
WellSCAN Global ID: 118714Brand | Ahold USA, Inc. |
---|---|
UPC | 688267168048 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 1 |
Sodium (mg) | 80 |
Sugar (g) | 15 |
Added Sugar (g) | No Data Found |
Ingredients | PEANUTS, SUGAR, BUTTER* (CREAM SALT), SEA SALT, PEANUT AND/OR CANOLA AND/OR COTTONSEED OIL, ARTIFICIAL FLAVOR (VANILLIN). |
Rank | rarely |
Category | protein |
Tags | Added Sugar, Nuts |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: