BUTTER TOFFEE PEANUTS
WellSCAN Global ID: 118951Brand | Smart & Final Iris Corporation |
---|---|
UPC | 041512122798 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 1 |
Sodium (mg) | 50 |
Sugar (g) | 16 |
Added Sugar (g) | 16 |
Ingredients | PEANUTS, SUGAR, BUTTER (CREAM [MILK], SALT), SALT. |
Rank | rarely |
Category | protein |
Tags | Added Sugar, Nuts |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: