BUTTER TOFFEE PEANUTS
WellSCAN Global ID: 119033Brand | The Kroger Co. |
---|---|
UPC | 011110016676 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 1.5 |
Sodium (mg) | 130 |
Sugar (g) | 16 |
Added Sugar (g) | No Data Found |
Ingredients | SUGAR, PEANUTS. CONTAINS LESS THAN 2%: BUTTER (CREAM, SALT), SALT, VEGETABLE OIL (PEANUT, COTTONSEED), SOY LECITHIN, CARAMEL COLOR. |
Rank | rarely |
Category | protein |
Tags | Added Sugar, Nuts |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: