PREMIUM ORCHARD, BUTTER TOFFEE PEANUT
WellSCAN Global ID: 119231Brand | Mixed Nuts Inc. |
---|---|
UPC | 767000133229 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 1.5 |
Sodium (mg) | 55 |
Sugar (g) | 18 |
Added Sugar (g) | No Data Found |
Ingredients | PEANUTS, SUGAR, BUTTER (CREAM [MILK] SALT], SALT. |
Rank | rarely |
Category | protein |
Tags | Added Sugar, Nuts |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: