BUTTER TOFFEE PEANUTS, BUTTER TOFFEE
WellSCAN Global ID: 119324Brand | Smart & Final Iris Corporation |
---|---|
UPC | 041512161797 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 1 |
Sodium (mg) | 50 |
Sugar (g) | 16 |
Added Sugar (g) | 16 |
Ingredients | PEANUTS, SUGAR, BUTTER (CREAM, SALT), SALT. |
Rank | rarely |
Category | protein |
Tags | Added Sugar, Nuts |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: