BUTTER TOFFEE PEANUTS, RUTTER TOFFEE
WellSCAN Global ID: 119350Brand | Rite Aid Corporation |
---|---|
UPC | 011822735155 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 1.5 |
Sodium (mg) | 150 |
Sugar (g) | 18 |
Added Sugar (g) | 17 |
Ingredients | SUGAR, PEANUTS, CONTAINS LESS THAN 2% OF THE FOLLOWING: PEANUT OIL, BUTTER (CREAM [MILK], SALT), SALT, SOY LECITHIN, CARAMEL COLOR. |
Rank | rarely |
Category | protein |
Tags | Added Sugar, Nuts |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: