THE CAROLINA NUT CO, PEANUTS, PEANUT BUTTER & JELLY, PEANUT BUTTER & JELLY
WellSCAN Global ID: 119720Brand | The Peanut Roaster, Inc. |
---|---|
UPC | 753695110799 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 1.5 |
Sodium (mg) | 270 |
Sugar (g) | 3 |
Added Sugar (g) | No Data Found |
Ingredients | PEANUTS, CANOLA, PEANUT AND/OR SOYBEAN OIL, SUGAR SALT, GRAPE JUICE POWDER (GRAPE JUICE SOLIDS, MALTODEXTRIN, TARTARIC ACID), NATURAL FLAVOR, MALIC ACID, ARTIFICIAL COLORS (BLUE #2 LAKE, RED #40 LAKE, BLUE #1, RED #40). |
Rank | sometimes |
Category | protein |
Tags | Added Sugar, Nuts |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: