BUTTER TOFFEE ALMOND CRUNCH
WellSCAN Global ID: 120920Brand | Lehi Valley Trading Company, Inc. |
---|---|
UPC | 095248852375 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 3.5 |
Sodium (mg) | 45 |
Sugar (g) | 8 |
Added Sugar (g) | No Data Found |
Ingredients | SUGAR, BUTTER (PASTEURIZED CREAM [DERIVED FROM MILK], SALT), CORN SYRUP, ALMONDS, POPCORN, SOY LECITHIN, CANOLA OIL. |
Rank | sometimes |
Category | protein |
Tags | Added Sugar, Nuts |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: