BUTTERMILK RANCH PEANUTS, BUTTERMILK RANCH
WellSCAN Global ID: 122335Brand | The Peanut Roaster, Inc. |
---|---|
UPC | 753695210710 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 1.5 |
Sodium (mg) | 135 |
Sugar (g) | 1 |
Added Sugar (g) | No Data Found |
Ingredients | PEANUTS, CANOLA, PEANUT AND/OR SOYBEAN OIL, BUTTERMILK, SALT, ONION AND GARLIC POWDERS, DEXTROSE, WHEY, CHEDDAR CHEESE POWDER [(CULTURED MILK, SALT, ENZYMES), NATURAL FLAVOR, DISODIUM PHOSPHATE, SALT, LACTIC ACID], SPICES, NATURAL FLAVORS, YEAST EXTRACT, CITRIC ACID, LACTIC ACID, MALIC ACID |
Rank | sometimes |
Category | protein |
Tags | Added Sugar, Nuts |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: