WELCH'S, PB&J TRAIL MIX, GRAPE, GRAPE
WellSCAN Global ID: 132536Brand | Healthy Food Brands LLC |
---|---|
UPC | 000790430070 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 3.5 |
Sodium (mg) | 80 |
Sugar (g) | 19 |
Added Sugar (g) | No Data Found |
Ingredients | PEANUTS, FLAVORED DRIED CRANBERRIES (CRANBERRIES, SUGAR, SUNFLOWER OIL, NATURAL FLAVOR). PEANUT FLAVORED COATING (DRIED CANE SYRUP, PALM KERNEL OIL, PARTIALLY DEFATTED PEANUT FLOUR, WHEY POWDER [MILK], SALT, SOY LECITHIN [AN EMULSIFIER], YOGURT FLAVORED COATING (SUGAR, PALM KERNEL OIL AND/OR PALM OIL, NONFAT DRY MILK, WHEY POWDER, NONFAT YOGURT POWDER [CULTURED WHEY, NONFAT MILK], TITANIUM DIOXIDE [COLOR], SOY LECITHIN [AN EMULSIFIER], LACTIC ACID, VANILLA), SUGAR, CORN OIL, SALT, COLORING (INCLUDES VEGETABLE JUICE), TAPIOCA DEXTRIN, HONEY, GUM ARABIC, NATURAL FLAVORS, CORN SYRUP, CONFECTIONER'S GLAZE. |
Rank | rarely |
Category | snack-non-grain |
Tags | Flour, Added Sugar, Snack Mix |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources