Bugles Sweet and Salty Chocolate Peanut Butter Snacks
WellSCAN Global ID: 138927Brand | GENERAL MILLS SALES INC. |
---|---|
UPC | 00016000505377 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 5 |
Sodium (mg) | 130 |
Sugar (g) | 11 |
Added Sugar (g) | 10 |
Ingredients | DEGERMED YELLOW CORN MEAL, VEGETABLE OIL (COCONUT AND/OR PALM KERNEL), DEXTROSE, SUGAR, PEANUT BUTTER (PEANUTS, SUGAR, MONOGLYCERIDES, SALT), COCOA. CONTAINS 2% OR LESS OF: SALT, FRUCTOSE, COCOA PROCESSED WITH ALKALI, DISTILLED MONOGLYCERIDES, SOY LECITHIN, BAKING SODA, WHOLE MILK SOLIDS, SOYBEAN OIL, CORN STARCH, NATURAL FLAVOR. FRESHNESS PRESERVED BY TBHQ, BHT AND CITRIC ACID. |
Rank | rarely |
Category | processed-packaged-snack |
Tags | Added Sugar, Nuts, Corn |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources