Nature Valley Sweet & Salty Nut Roasted Mixed Nut Granola Bar
WellSCAN Global ID: 146849Brand | GENERAL MILLS SALES INC. |
---|---|
UPC | 00016000503069 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 2.5 |
Sodium (mg) | 146 |
Sugar (g) | 9 |
Added Sugar (g) | 8 |
Ingredients | WHOLE GRAIN OATS, ROASTED PEANUTS, CORN SYRUP, SUGAR, PALM KERNEL OIL, RICE FLOUR, FRUCTOSE, CASHEWS ROASTED IN SAFFLOWER OIL, ALMONDS, VEGETABLE GLYCERIN, TAPIOCA SYRUP, WHEY, CANOLA OIL, SALT, SOY LECITHIN, CORN STARCH, PEANUT FLOUR, HONEY ROASTED ALMOND BUTTER (ALMONDS, HONEY, MALTODEXTRIN, PALM OIL, MIXED TOCOPHEROLS), BARLEY MALT EXTRACT, CASHEW BUTTER (CASHEW NUTS, SAFFLOWER OIL), BAKING SODA, NATURAL FLAVOR, VITAMIN E (MIXED TOCOPHEROLS) ADDED TO RETAIN FRESHNESS. CONTAINS PEANUT, CASHEW, ALMOND, MILK, SOY ; MAY CONTAIN PECAN AND MACADAMIA INGREDIENTS. |
Rank | sometimes |
Category | grain-whole |
Tags | Added Sugar, Bar, Whole Grain, Flavor, Oil, Salt |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: