Fiber One Oats and Chocolate Chewy Bar
WellSCAN Global ID: 146877Brand | GENERAL MILLS SALES INC. |
---|---|
UPC | 00016000504622 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 1.5 |
Sodium (mg) | 93 |
Sugar (g) | 9 |
Added Sugar (g) | 7.5 |
Ingredients | CHICORY ROOT EXTRACT, WHOLE GRAIN OATS, SEMISWEET CHOCOLATE (SUGAR, CHOCOLATE LIQUOR, COCOA BUTTER, SOY LECITHIN, NATURAL FLAVOR), CORN SYRUP, RICE FLOUR, WHOLE GRAIN BARLEY FLAKES, SUGAR, VEGETABLE GLYCERIN, CANOLA OIL, PALM KERNEL OIL, MALTODEXTRIN, TRICALCIUM PHOSPHATE, SOY LECITHIN, SUGARCANE FIBER, COCOA, SALT, FRUCTOSE, DUTCH COCOA (PROCESSED WITH ALKALI), BARLEY MALT EXTRACT, CELLULOSE GUM, BAKING SODA, MILK POWDER, NATURAL FLAVOR. VITAMIN E (MIXED TOCOPHEROLS) ADDED TO RETAIN FRESHNESS. CONTAINS SOY, MILK; MAY CONTAIN PEANUT, ALMOND AND WHEAT INGREDIENTS. |
Rank | sometimes |
Category | grain-whole |
Tags | Added Sugar, Bar, Whole Grain, Flavor, Oil, Salt |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources