Nature Valley Trail Mix Dark Chocolate & Nut Chewy Granola Bar
WellSCAN Global ID: 146898Brand | GENERAL MILLS SALES INC. |
---|---|
UPC | 00016000504592 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 1 |
Sodium (mg) | 67.5 |
Sugar (g) | 8 |
Added Sugar (g) | 4.5 |
Ingredients | WHOLE GRAIN OATS, CORN SYRUP, SEMISWEET CHOCOLATE CHUNKS (SUGAR, CHOCOLATE LIQUOR, COCOA BUTTER, SOY LECITHIN, NATURAL FLAVOR), ROASTED PEANUTS, RAISINS, RICE FLOUR, SUGAR, VEGETABLE GLYCERIN, CANOLA OIL, FRUCTOSE, CORN STARCH, SOY LECITHIN, SALT, BARLEY MALT EXTRACT, BAKING SODA, NATURAL FLAVOR, VITAMIN E (MIXED TOCOPHEROLS) ADDED TO RETAIN FRESHNESS. |
Rank | sometimes |
Category | grain-whole |
Tags | Added Sugar, Bar, Whole Grain, Flavor, Oil, Salt |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: