Golden Grahams S'mores Treat Bar
WellSCAN Global ID: 146934Brand | GENERAL MILLS SALES INC. |
---|---|
UPC | 00016000505346 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 4 |
Sodium (mg) | 199 |
Sugar (g) | 25 |
Added Sugar (g) | 24.5 |
Ingredients | Cereal (whole wheat, corn meal, sugar, brown sugar syrup, canola oil, honey, baking soda, salt, dextrose, trisodium phosphate, natural flavor. Vitamins and Minerals: calcium carbonate, Vitamin C [sodium ascorbate], iron and zinc [mineral nutrients], A B Vitamin [niacinamide], Vitamin B6 [pyridoxine hydrochloride], Vitamin B1 [thiamin mononitrate], Vitamin A [palmitate], Vitamin B2 [riboflavin], A B Vitamin [folic acid], Vitamin B12, Vitamin D3 ), Chocolate Flavored Coating (sugar, palm kernel oil, nonfat milk, cocoa processed with alkali, soy lecithin, natural flavor), Corn Syrup, Milk Chocolate Flavored Chips (sugar, palm kernel and/or palm oil, cocoa processed with alkali, nonfat milk, soy lecithin, vanilla extract), High Fructose Corn Syrup, Fructose, Marshmallow Bits (sugar, corn syrup, modified corn starch, gelatin, natural and artificial flavor, sodium hexametaphosphate, Blue 1), Canola Oil, Crisp Rice (rice flour, sugar, barley malt extract, salt, caramel color, mixed tocopherols), Sugar. Contains 2 % or less of: Glycerin, Calcium Carbonate, Maltodextrin, Sorbitol, Water, Gelatin, Salt, Color Added, Natural And Artificial Flavor. |
Rank | rarely |
Category | grain-whole |
Tags | Added Sugar, Bar, Whole Grain, Flavor, Oil, Salt |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources