Quaker Chewy Granola Bars Peanut Butter Chocolate Chip .84z
WellSCAN Global ID: 146985Brand | Pepsico Inc. |
---|---|
UPC | 00030000007761 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 1 |
Sodium (mg) | 90 |
Sugar (g) | 7 |
Added Sugar (g) | N/A |
Ingredients | Granola (Whole Grain Rolled Oats, Brown Sugar, Crisp Rice [Rice Flour, Sugar, Salt, Malted Barley Extract], Whole Grain Rolled Wheat, Soybean Oil, Whole Wheat Flour, Sodium Bicarbonate, Soy Lecithin, Caramel Color, Nonfat Dry Milk), Corn Syrup, Semisweet Chocolate Chips (Sugar, Chocolate Liquor, Cocoa Butter, Soy Lecithin, Vanilla Extract), Peanut Butter Spread (Peanuts, Sugar, Palm Oil, Salt), Brown Rice Crisp (Whole Grain Brown Rice, Sugar, Malted Barley Flour, Salt), Peanut Flavored Chips (Sugar, Palm Kernel and Palm Oil, Partially Defatted Peanut Flour, Lactose, Dry Whey, Dextrose, Corn Syrup Solids, Soy Lecithin, Salt, Vanilla [Artificial Flavor]), Invert Sugar, Corn Syrup Solids, Glycerin, Contains 2% or Less of Calcium Carbonate, Sorbitol, Salt, Water, Natural and Artificial Flavor, BHT (Preservative), Citric Acid. |
Rank | sometimes |
Category | grain-whole |
Tags | Added Sugar, Bar, Whole Grain, Flavor, Oil, Salt |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: