SWEET & SALTY NUT CHEWY GRANOLA BARS, SWEET & SALTY NUT
WellSCAN Global ID: 147369Brand | NATURE VALLEY |
---|---|
UPC | 016000168930 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 2.5 |
Sodium (mg) | 140 |
Sugar (g) | 9 |
Added Sugar (g) | 8 |
Ingredients | WHOLE GRAIN OATS, CORN SYRUP, CASHEWS ROASTED IN SAFFLOWER OIL, SUGAR, RICE FLOUR, PALM KERNEL OIL, FRUCTOSE, TAPIOCA SYRUP, VEGETABLE GLYCERIN, CASHEW BUTTER (CASHEW NUTS, SAFFLOWER OIL), CANOLA OIL, WHEY, SALT, SOY LECITHIN, CORN STARCH, BARLEY MALT EXTRACT, HONEY ROASTED ALMOND BUTTER (ALMONDS, HONEY, MALTODEXTRIN, PALM OIL, MIXED TOCOPHEROLS), PEANUT FLOUR, BAKING SODA, NATURAL FLAVOR, VITAMIN E (MIXED TOCOPHEROLS) ADDED TO RETAIN FRESHNESS. |
Rank | rarely |
Category | snack-whole-grain |
Tags | Flour, Added Sugar, Nuts, Bar, Whole Grain |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: