SWEET & SALTY NUT GRANOLA BARS
WellSCAN Global ID: 149172Brand | Aldi Inc. |
---|---|
UPC | 041498187705 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 3 |
Sodium (mg) | 125 |
Sugar (g) | 10 |
Added Sugar (g) | No Data Found |
Ingredients | PEANUTS, CORN SYRUP, YOGURT FLAVORED COATING [SUGAR, PALM KERNEL OIL, YOGURT POWDER (CULTURED WHEY PROTEIN CONCENTRATE, CULTURED SKIM MILK, YOGURT CULTURE), NONFAT DRY MILK SOLIDS, SOY LECITHIN (EMULSIFIER), NATURAL FLAVOR], WHOLE ROLLED OATS, RICE FLOUR, CANOLA AND/OR SOYBEAN OIL, WHEAT FLAKES, PEANUT BUTTER (PEANUTS, PEANUT OIL), GLYCERIN, SUGAR, HONEY, FRUCTOSE, SALT, PARTIALLY DEFATTED PEANUT FLOUR, MOLASSES, DRY MALT EXTRACT (CONTAINS CORN SOLIDS), SOY LECITHIN (EMULSIFIER), CALCIUM CARBONATE, ASCORBIC ACID, CITRIC ACID, ROSEMARY EXTRACT, ALMONDS, CASHEWS, NATURAL FLAVOR, COLOR (CARAMEL, ANNATTO). |
Rank | rarely |
Category | processed-packaged-snack |
Tags | Flour, Added Sugar, Nuts, Bar |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: