CHEWY GRANOLA BARS, PEANUT BUTTER & CHOCOLATE CHIP
WellSCAN Global ID: 149358Brand | Safeway, Inc. |
---|---|
UPC | 021130501625 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 1 |
Sodium (mg) | 80 |
Sugar (g) | 7 |
Added Sugar (g) | 7 |
Ingredients | GRANOLA (WHOLE GRAIN ROLLED OATS, WHOLE GRAIN BROWN RICE FLOUR, SUGAR, WHOLE WHEAT FLAKES, MOLASSES, HIGH OLEIC CANOLA OIL, ENRICHED WHEAT FLOUR [BLEACHED WHEAT FLOUR, MALTED BARLEY FLOUR, NIACIN, REDUCED IRON, THIAMIN MONONITRATE, RIBOFLAVIN, FOLIC ACID], CALCIUM CARBONATE, SODIUM BICARBONATE, NONFAT DRY MILK, SOY LECITHIN, CARAMEL COLOR), WHOLE GRAIN BROWN RICE FLOUR, CORN SYRUP, INVERT SUGAR, SEMI-SWEET CHOCOLATE CHIPS (SUGAR, CHOCOLATE LIQUOR, COCOA BUTTER, SOY LECITHIN, SALT, VANILLA), PEANUT BUTTER FLAVORED CHIPS (SUGAR, PARTIALLY DEFATTED PEANUT FLOUR, PALM KERNEL AND PALM OIL, NONFAT DRY MILK, DEXTROSE, SOY LECITHIN, SALT), PEANUT BUTTER (ROASTED PEANUTS), CORN SYRUP SOLIDS, GLYCERIN, SUGAR, CONTAINS LESS THAN 2% OF THE FOLLOWING: PEANUT OIL, CALCIUM CARBONATE, SALT, MOLASSES, HONEY, NATURAL AND ARTIFICIAL FLAVORS, CITRIC ACID, CARAMEL COLOR, MIXED TOCOPHEROLS (A PRESERVATIVE). |
Rank | rarely |
Category | processed-packaged-snack |
Tags | Flour, Added Sugar, Nuts, Bar |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: