MILK CHOCOLATE GRANOLA BARS, MILK CHOCOLATE
WellSCAN Global ID: 149559Brand | Mars Chocolate North America LLC |
---|---|
UPC | 040000133858 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 1.5 |
Sodium (mg) | 105 |
Sugar (g) | 9 |
Added Sugar (g) | No Data Found |
Ingredients | GRANOLA (CRISP RICE, OATS, SUGAR, WHEAT FLAKES, SALT, BARLEY MALT), CORN SYRUP, MILK CHOCOLATE (SUGAR, CHOCOLATE, COCOA BUTTER, SKIM MILK, LACTOSE, MILKFAT, SOY LECITHIN), M&M'S BRAND MINIS MILK CHOCOLATE CANDIES (MILK CHOCOLATE [SUGAR, CHOCOLATE, SKIM MILK, COCOA BUTTER, LACTOSE, MILKFAT, SOY LECITHIN, SALT, ARTIFICIAL FLAVORS], SUGAR, CORNSTARCH, CORN SYRUP, COLORING [INCLUDES YELLOW 5 LAKE, RED 40 LAKE, BLUE 1 LAKE, YELLOW 6 LAKE, BLUE 2 LAKE, YELLOW 5, RED 40, BLUE 1, YELLOW 6, BLUE 2], DEXTRIN), VEGETABLE OIL (PALM KERNEL OIL, PALM OIL AND/OR HYDROGENATED PALM OIL), CALCIUM CARBONATE, FRUCTOSE, GLYCERIN, MALTODEXTRIN, LESS THAN 2% - SALT, COCOA POWDER, WHEY, BROWN SUGAR, SOY LECITHIN, GUM ACACIA, CARRAGEENAN, XANTHAN GUM, HYDROLYZED WHEAT PROTEIN, ARTIFICIAL AND NATURAL FLAVORS, TBHQ TO MAINTAIN FRESHNESS, PEANUTS, ALMONDS. |
Rank | rarely |
Category | snack-whole-grain |
Tags | Added Sugar, Bar, Whole Grain |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: