FUDGE DIPPED CHOCOLATE CHIP CHEWY GRANOLA BAR, FUDGE DIPPED CHOCOLATE CHIP CHEWY
WellSCAN Global ID: 149987Brand | McKee Foods Corporation |
---|---|
UPC | 024300781162 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 8 |
Sodium (mg) | 80 |
Sugar (g) | 21 |
Added Sugar (g) | No Data Found |
Ingredients | GRANOLA (WHOLE GRAIN OATS, SUGAR, PALM KERNEL AND SOYBEAN OILS, CORN SYRUP, COCONUT, HONEY, MOLASSES, SOY LECITHIN, SALT, CORN STARCH, PEANUTS, ALMONDS, SOY FLOUR, EGG WHITES), CORN SYRUP, SUGAR, PALM AND PALM KERNEL OIL, CHOCOLATE CHIPS (SUGAR, CHOCOLATE, COCOA BUTTER, DEXTROSE, SOY LECITHIN, VANILLA, MILK), CRISP RICE (RICE FLOUR, SUGAR, WHEY, SALT, BARLEY MALT, WHEAT FLOUR, DEXTROSE), PALM KERNEL AND SOYBEAN OILS, WATER, COCOA, NONFAT DRY MILK, SORBITOL, SOY LECITHIN, CORN STARCH, SALT, CARRAGEENAN, MONO- AND DIGLYCERIDES, VANILLIN. |
Rank | rarely |
Category | snack-whole-grain |
Tags | Flour, Added Sugar, Bar, Whole Grain, Corn |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: