CHOCOLATE CHIP CHEWY GRANOLA BAR, CHOCOLATE CHIP
WellSCAN Global ID: 149989Brand | McKee Foods Corporation |
---|---|
UPC | 024300781063 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 5 |
Sodium (mg) | 80 |
Sugar (g) | 17 |
Added Sugar (g) | No Data Found |
Ingredients | GRANOLA (WHOLE GRAIN OATS, SUGAR, PALM KERNEL AND SOYBEAN OILS, CORN SYRUP, COCONUT, HONEY, MOLASSES, SOY LECITHIN, SALT, CORN STARCH, PEANUTS, ALMONDS, SOY FLOUR, EGG WHITES), CORN SYRUP, CHOCOLATE CHIPS (SUGAR, CHOCOLATE, COCOA BUTTER, DEXTROSE, SOY LECITHIN, VANILLA, MILK), CRISP RICE (RICE FLOUR, SUGAR, WHEY, SALT, BARLEY MALT, WHEAT FLOUR, DEXTROSE), PALM KERNEL AND SOYBEAN OILS, WATER, SORBITOL, NONFAT DRY MILK, SOY LECITHIN, SALT, SUGAR, CARRAGEENAN. |
Rank | rarely |
Category | snack-whole-grain |
Tags | Flour, Added Sugar, Bar, Whole Grain, Corn |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: