SWEET & SALTY GRANOLA BARS
WellSCAN Global ID: 151211Brand | Topco Associates, Inc. |
---|---|
UPC | 011161034360 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 2 |
Sodium (mg) | 140 |
Sugar (g) | 6 |
Added Sugar (g) | No Data Found |
Ingredients | ALMONDS, YOGURT COATING (SUGAR, PALM KERNEL OIL, YOGURT POWDER [CULTURED NONFAT DRY MILK, WHEY PROTEIN CONCENTRATE, YOGURT CULTURES], NONFAT MILK POWDER, REDUCED MINERAL WHEY POWDER, SOY LECITHIN, COLOR ADDED, NATURAL FLAVOR), WHOLE GRAIN OATS, CORN SYRUP, CRISP RICE (RICE FLOUR, SUGAR, MALT, SALT), WHITE WHEAT FLAKES, HONEY, SUGAR, FRUCTOSE, CANOLA OIL, CORN SYRUP SOLIDS, SALT, SOY LECITHIN, COLOR ADDED, NATURAL FLAVOR, MIXED TOCOPHEROLS, PEANUT FLOUR, TOASTED COCONUT. |
Rank | rarely |
Category | processed-packaged-snack |
Tags | Flour, Added Sugar, Bar |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: