ALMOND SWEET & SALTY GRANOLA BARS, ALMOND
WellSCAN Global ID: 151807Brand | Stater Bros. Markets Inc. |
---|---|
UPC | 074175042226 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 2 |
Sodium (mg) | 160 |
Sugar (g) | 11 |
Added Sugar (g) | 10 |
Ingredients | ALMONDS, ROLLED OATS, YOGURT FLAVORED CONFECTIONARY COATING (SUGAR, PALM KERNEL OIL, YOGURT POWDER [CULTURED NONFAT DRY MILK, WHEY PROTEIN CONCENTRATE], NONFAT DRY MILK, REDUCED MINERAL WHEY POWDER, SOY LECITHIN, TITANIUM DIOXIDE COLOR, CARAMEL COLOR, NATURAL FLAVOR), HIGH MALTOSE CORN SYRUP, CRISP RICE (RICE FLOUR, SUGAR, MALT EXTRACT, SALT), WHOLE WHEAT FLAKES, HONEY, SUGAR, CRYSTALLINE FRUCTOSE, CANOLA OIL, MALTODEXTRIN, SALT, SOY LECITHIN, CARAMEL COLOR, NATURAL FLAVOR, TOCOPHEROLS (TOCOPHEROLS, SOYBEAN OIL), WHEY PERMEATE, ROASTED PEANUTS (PEANUTS, SUNFLOWER OIL), ROASTED CASHEWS, TOASTED COCONUT. |
Rank | rarely |
Category | snack-whole-grain |
Tags | Flour, Added Sugar, Nuts, Bar, Whole Grain |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: