GIRL SCOUTS, THIN MINTS FLAVOR GRANOLA BARS, THIN MINTS
WellSCAN Global ID: 151954Brand | The Quaker Oats Company |
---|---|
UPC | 030000322499 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 1 |
Sodium (mg) | 70 |
Sugar (g) | 8 |
Added Sugar (g) | No Data Found |
Ingredients | GRANOLA (WHOLE GRAIN ROLLED OATS, BROWN SUGAR, BROWN RICE CRISP [WHOLE GRAIN BROWN RICE FLOUR, SUGAR, SALT], WHOLE GRAIN ROLLED WHEAT, SOYBEAN OIL, WHOLE WHEAT FLOUR, SODIUM BICARBONATE, SOY LECITHIN, NONFAT DRY MILK), SEMI-SWEET CHOCOLATE CHIP (SUGAR, UNSWEETENED CHOCOLATE, COCOA BUTTER, SOY LECITHIN, NATURAL FLAVOR, VANILLA EXTRACT), BROWN RICE CRISP (WHOLE GRAIN BROWN RICE FLOUR, SUGAR, SALT), CORN SYRUP, SUGAR, CORN SYRUP SOLIDS, INVERT SUGAR, GLYCERIN, SOYBEAN OIL. CONTAINS 2% OR LESS OF VEGETABLE OIL (PALM KERNEL AND PALM OIL), CALCIUM CARBONATE, WATER, SORBITOL, COCOA POWDER, COCOA (PROCESSED WITH ALKALI), SALT, DRY WHEY, NONFAT DRY MILK, LACTOSE, SOY LECITHIN, MOLASSES, NATURAL FLAVOR, VANILLA EXTRACT, BHT (PRESERVATIVE), TOCOPHEROLS (PRESERVATIVE), CITRIC ACID. |
Rank | rarely |
Category | snack-whole-grain |
Tags | Flour, Added Sugar, Bar, Whole Grain |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: