CHOCOLATE CHIP CHOCOLATEY COVERED GRANOLA BARS, CHOCOLATE CHIP
WellSCAN Global ID: 152147Brand | The Quaker Oats Company |
---|---|
UPC | 030000321409 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 4 |
Sodium (mg) | 80 |
Sugar (g) | 14 |
Added Sugar (g) | No Data Found |
Ingredients | GRANOLA (WHOLE GRAIN ROLLED OATS, BROWN SUGAR, BROWN RICE CRISP [WHOLE GRAIN BROWN RICE FLOUR, SUGAR, SALT], WHOLE GRAIN ROLLED WHEAT, SOYBEAN OIL, WHOLE WHEAT FLOUR, SODIUM BICARBONATE, SOY LECITHIN, NONFAT DRY MILK), SUGAR, HYDROGENATED VEGETABLE OIL BLEND (PALM KERNEL AND PALM OIL), BROWN RICE CRISP (WHOLE GRAIN BROWN RICE FLOUR, SUGAR, SALT), CORN SYRUP, INVERT SUGAR, SEMISWEET CHOCOLATE CHIPS (SUGAR, CHOCOLATE LIQUOR, COCOA BUTTER, SOY LECITHIN, VANILLA EXTRACT), WHEY, BROWN SUGAR, CORN SYRUP SOLIDS, GLYCERIN, LACTOSE, VEGETABLE SHORTENING (MONOUNSATURATED CANOLA OIL, PALM OIL, PALM KERNEL OIL), COCOA POWDER, COCOA (PROCESSED WITH ALKALI), SORBITOL, SOY LECITHIN, MILK FAT, SALT, GLYCERYL LACTO ESTERS OF FATTY ACIDS, WATER, NATURAL AND ARTIFICIAL FLAVOR, SOYBEAN OIL, BHT (PRESERVATIVE), CITRIC ACID. |
Rank | rarely |
Category | snack-whole-grain |
Tags | Flour, Added Sugar, Bar, Whole Grain |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: