CHOCOLATE CHEWY GRANOLA BARS, CHOCOLATE
WellSCAN Global ID: 153179Brand | The Kellogg Company |
---|---|
UPC | 038000916137 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 1 |
Sodium (mg) | 150 |
Sugar (g) | 10 |
Added Sugar (g) | 10 |
Ingredients | WHOLE GRAIN OATS, CORN SYRUP, TOASTED RICE CEREAL (RICE, SUGAR, SALT, MALT FLAVOR, NIACINAMIDE, IRON, VITAMIN B2 [RIBOFLAVIN], FOLIC ACID), FRUCTOSE, VEGETABLE OIL (SOYBEAN AND PALM OIL WITH TBHQ FOR FRESHNESS), SUGAR, CHICORY ROOT FIBER. CONTAINS 2% OR LESS OF DEXTROSE, VEGETABLE GLYCERIN, CHOCOLATE, NATURAL AND ARTIFICIAL FLAVORS, CALCIUM CARBONATE, SALT, COCOA PROCESSED WITH ALKALI, SOY LECITHIN, NONFAT MILK, VITAMIN A PALMITATE, NIACINAMIDE, VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B1 (THIAMIN HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), BHT FOR FRESHNESS. |
Rank | rarely |
Category | snack-whole-grain |
Tags | Added Sugar, Bar, Whole Grain |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: