PEANUT BUTTER CHOCOLATE CHIP FLAVOR GRANOLA BARS, PEANUT BUTTER CHOCOLATE CHIP
WellSCAN Global ID: 153245Brand | The Quaker Oats Company |
---|---|
UPC | 030000565513 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 1 |
Sodium (mg) | 95 |
Sugar (g) | 7 |
Added Sugar (g) | No Data Found |
Ingredients | GRANOLA (WHOLE GRAIN OATS, BROWN SUGAR, BROWN RICE CRISP [WHOLE GRAIN BROWN RICE FLOUR, SUGAR, SALT], WHOLE GRAIN WHEAT, SOYBEAN OIL, WHOLE WHEAT FLOUR, BAKING SODA, SOY LECITHIN, NONFAT DRY MILK), CORN SYRUP, BROWN RICE CRISP (WHOLE GRAIN BROWN RICE FLOUR, SUGAR, SALT), SEMISWEET CHOCOLATE CHIPS (SUGAR, CHOCOLATE LIQUOR, COCOA BUTTER, SOY LECITHIN, VANILLA EXTRACT), PEANUT BUTTER SPREAD (PEANUTS, SUGAR, PALM OIL, SALT), PEANUT FLAVORED CHIPS (SUGAR, PALM KERNEL AND PALM OIL, PARTIALLY DEFATTED PEANUT FLOUR, LACTOSE, DRY WHEY, DEXTROSE, CORN SYRUP SOLIDS, SOY LECITHIN, SALT, VANILLIN [ARTIFICIAL FLAVOR]), INVERT SUGAR, CORN SYRUP SOLIDS, GLYCERIN. CONTAINS 2% OR LESS OF: CALCIUM CARBONATE, SORBITOL, WATER, SALT, NATURAL FLAVOR, BHT (TO PRESERVE FRESHNESS), CITRIC ACID. |
Rank | rarely |
Category | snack-whole-grain |
Tags | Flour, Added Sugar, Nuts, Bar, Whole Grain |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: