ALMOND CHERRY FLAVORED PROTEIN & FIBER GREEK YOGURT COATED GRANOLA BARS, ALMOND CHERRY
WellSCAN Global ID: 153334Brand | The Kroger Co. |
---|---|
UPC | 011110049957 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 2 |
Sodium (mg) | 15 |
Sugar (g) | 11 |
Added Sugar (g) | 6 |
Ingredients | SOYBEANS, GREEK YOGURT COATING (SUGAR, PALM KERNEL AND/OR PALM OIL, DRY NONFAT GREEK YOGURT (CULTURED SKIM MILK), NONFAT DRY MILK, MILK PROTEIN CONCENTRATE, SOY LECITHIN, LACTIC ACID, NATURAL FLAVOR), CHICORY ROOT EXTRACT, WHOLE ROLLED OATS, ALMONDS, DATE PASTE, ALMOND BUTTER, RAISIN PASTE (RAISINS, SUNFLOWER OIL), DEHYDRATED CRANBERRIES (SUGAR, CRANBERRIES, SUNFLOWER OIL), CANOLA OIL (CANOLA OIL, ASCORBIC ACID - A PRESERVATIVE, ROSEMARY EXTRACT), CORN SYRUP, RICE FLOUR, DEHYDRATED CHERRIES (CHERRIES, SUGAR, RICE FLOUR, SUNFLOWER OIL), NONFAT DRY MILK, CHICORY ROOT INULIN, SUGAR, GLYCERIN, NATURAL FLAVOR, MALTODEXTRIN, MOLASSES, SODIUM BICARBONATE, SOY LECITHIN, DRIED UNSWEETENED COCONUT, PEANUT BUTTER, WHEAT FLAKES, CALCIUM CARBONATE, SALT. |
Rank | rarely |
Category | processed-packaged-snack |
Tags | Flour, Added Sugar, Nuts, Bar |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: