S'MORES FLAVOR GRANOLA BAR, S'MORES
WellSCAN Global ID: 153568Brand | The Quaker Oats Company |
---|---|
UPC | 030000574638 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 0.5 |
Sodium (mg) | 75 |
Sugar (g) | 8 |
Added Sugar (g) | 8 |
Ingredients | GRANOLA (WHOLE GRAIN OATS, BROWN SUGAR, BROWN RICE CRISP [WHOLE GRAIN BROWN RICE FLOUR, SUGAR, SALT], WHOLE GRAIN WHEAT, SOYBEAN OIL, WHOLE WHEAT FLOUR, BAKING SODA, SOY LECITHIN, NONFAT DRY MILK), CORN SYRUP, SEMISWEET CHOCOLATE CHIPS (SUGAR, CHOCOLATE LIQUOR, COCOA BUTTER, SOY LECITHIN, VANILLA EXTRACT), BROWN RICE CRISP (WHOLE GRAIN BROWN RICE FLOUR, SUGAR, SALT), SUGAR, GRAHAM COOKIE PIECES (WHOLE WHEAT FLOUR, SUGAR, PALM OIL, HONEY, BAKING SODA, SALT, SOY LECITHIN, NATURAL FLAVOR), DEHYDRATED MARSHMALLOW BITS (SUGAR, CORN SYRUP, MODIFIED CORN STARCH, GELATIN, NATURAL FLAVOR, SODIUM HEXAMETAPHOSPHATE), CORN SYRUP SOLIDS, INVERT SUGAR, GLYCERIN. CONTAINS 2% OR LESS OF: SOYBEAN OIL, CALCIUM CARBONATE, SORBITOL, SALT, NATURAL FLAVOR (CONTAINS COCONUT), MOLASSES, SOY LECITHIN, TOCOPHEROLS (TO PRESERVE FRESHNESS). |
Rank | rarely |
Category | snack-whole-grain |
Tags | Flour, Added Sugar, Bar, Whole Grain |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: